| GERRY ANDERSON PRODUCTIONS LIMITED | "SPACE 1999" - SERIES II |
| DAILY PROGRESS REPORT No: 2 | |
| EPISODE NO.: 20 | |
| PRODUCTION: "THE SEANCE SPECTRE" | |
| formerly "The Mutiny" | DATE Tues. 19th Oct. 1976 |
| DIRECTOR: PETER MEDAK | |
| START DATE: 18:10:76 | FINISHING DATE: 29:10:76 |
| ESTIMATED DAYS | 10 | LOCATION OF WORK/SET | |
| DAYS TO DATE | 2 | INT. COMMAND CENTER 'L' STAGE | |
| REMAINING DAYS | 8 | ||
| DAYS | OVER | - | |
| UNDER | - | ||
| SLATE NUMBERS | SCENE NUMBERS | ||
| COMPLETED | |||
| 16 -- 27 | 14: 18: 20: 25: 26: 28:
30 pt: 13 pt. (S.FX) |
||
| SET UPS: 12 | |||
| TIME | SCRIPT SCENES | |||||||
| CALL | 8.30 | SCRIPT | EXTRA | RETAKES | ||||
| 1st SET UP COMPLETED | 9.50 | NUMBER | MINUTES | NUMBER | MINUTES | NUMBER | MINUTES | |
| PREVIOUSLY TAKEN | 8 | 2.20 | ||||||
| LUNCH FROM | 1.00 | TAKEN TO-DAY | 6 | 4.26 | ||||
| TO | 2.00 | TAKEN TO DATE | 14 | 6.46 | ||||
| UNIT DISMISSED | 5.20 | TO BE TAKEN | 118 | 35.52 | DAILY AVERAGE, OVERALL: 3.23 | |||
| TOTAL HOURS | TOTAL SCRIPT SCENES | 132 | 42.38 | STUDIO: | LOCATION: | |||
| ACTION PROPS AND EFFECTS | STILLS | ||||
| B & W | COLOUR | ||||
| Power dolly | PREVIOUSLY | ||||
| 9.8 lens | TAKEN | 2 | 3 | ||
| 1 Beetle: 1 Caterpiller | TAKEN TO-DAY | 1 | 1 | ||
| TAKEN TO-DATE | 3 | 4 | |||
| PICTURE- FILM FOOTAGES - SOUND |
| WASTE | COL.PRT. | TOTAL | MASTER ROLLS | 1/4" TAPE | |||
| 56 | - | 1050 | 2346 | PREVIOUSLY USED | 1310 | 2 | |
| 166 | 180 | 870 | 2056 | USED TO-DAY | 1240 | 2 | |
| SHORT ENDS: 320: 430: 270. | WASTE: 60 | ||||||
| CONTRACT ARTISTES | EXTRA CREW | CROWDS | ||||||
| Name | W | Call | Arr | Dsm'd | Name | Rate | No. | Rate |
| M. Lockey (Hair) |
£30 | 11 Crowd | £12 50 | |||||
| MARTIN LANDAU | 2 | 0930 | 0930 | 1730 | (Jan Dorman still away) |
3 Crowd | £14.84 | |
| BARBARA BAIN | 2 | 0900 | 0900 | " | 1 S.I. (for 18th) |
£12.90 | ||
| CATHERINE SCHELL | 2 | 0730 | 0730 | 1630 | 4 S.I. | £15.32 | ||
| TONY ANHOLT | 2 | 0830 | 0830 | 1730 | First Aid | 1 Dble. | £14.90 | |
| NICK TATE | 2 | 0915 | 0915 | " | ||||
| ZIENIA MERTON | 2 | 0730 | 0730 | " | ||||
| KEN HUTCHINSON | 2 | 0800 | 0800 | " | Paul Weston | |||
| CAROLYN SEYMOUR | 2 | 0730 | 0730 | 1400 | Stunt Arranger & Security Man |
|||
| JAMES SNELL | 2 | 0745 | 0745 | 1600 | ||||
| NIGEL PEGRAM | 2 | " | " | " | ||||
| CHRISTOPHER ASANTE | 2 | 0815 | 0815 | " | Terry Walsh | |||
| (Security Man) | ||||||||
D. Toms
PRODUCTION MANAGER
Copyright Martin Willey