| GROUP THREE PRODUCTIONS LIMITED | "SPACE 1999" TELEVISION SERIES | |
| "SPACE BRAIN"-EPISODE 20 | ||
|
CALL SHEET NO: 5 |
||
| DIRECTOR: CHARLES CRICHTON | STAGE: 'L' and North Tunnel | |
| DATE: WEDNESDAY, 11 TH. DECEMBER, 1974 | UNIT CALL 8.30.AM. | |
| ARTISTE | CHARACTER | D/R | MAKE-UP CALL | SET CALL |
INT.MAIN MISSION/KOENIGS OFFICE. SC.NOS: To comp.117.112.123.125.127(Burn-ins for F.H.)
62.132.133.
| MARTIN LANDAU | KOENIG | 321 | 7.30.am. | 8.30.am. |
| BARBARA BAIN | HELENA | 322 | 7.00.am. | 8.30.am. |
| BARRY MORSE | BERGMAN | 324 | 8.00.am. | 8.30.am. |
| PRENTIS HANCOCK | MORROW | 335 | 8.00.am. | 8.30.am. |
| ZIENIA MERTON | SANDRA | 328 | 7.45.am. | 8.30.am. |
| NICK TATE | CARTER | 326 | 7.30.am. | 8.30.am. |
| CLIFTON JONES | KANO | 327 | 8.00 am. | 8. 30.am. |
| SUZANNE ROQUETTE | TANYA | Caravan | 11.00 am. | 12.00.am. |
| SARAH BULLEN | OPERATIVE (1) | Caravan | 11.00 am. | 12.00.am. |
| JACQUELINE DELHAYE | OPERATIVE (2) | Caravan | 11.00 am. | 12.00.am. |
| LOFTUS BURTON | OPERATIVE (3) | -- | 8.00.am. | 12.00.am. |
| ANDY DEMPSEY | OPERATIVE (4) | -- | 8.00.am. | 12.00.am. |
| ANTON PHILIPS | MATHIAS | 326 | 8.00.am. | 8.30.am. |
EXTRA ARTISTES:
| MIKE STEVENS | OPERATIVE | - | 10.00.am. | 10.30.am. |
STAND-INS:
| Alan Meacham for Mr.Landau | - | 8.00.am. | 8.30.am. |
| Suzanne Heimer for Miss Bain | - | 8.00.am. | 8.30.am. |
| Ron Watkins for Mr.Morse | - | 8.00.am. | 8.30.am. |
| PROPS: | Commlocks. wrist monitors. pumps for Sc.132. Special Kano Readout. Trolley with spacesuits. Helmets. |
||||
| ART DEPT: | Practical readouts for Sc.123. Conference Table for Sc.62.. | ||||
| CAMERA DEPT: | Vibrator required for Sc.125. Wild Arriflex for foam fx. | ||||
| WARDROBE: | Space suits worn by Main Mission Crew from Sc.112. | ||||
| ELECTRICAL: | Light FX from Sc.87 | ||||
| ELECTRONIC: | 117) (A)(B) Atmosphere Traces (C)(D) as 100. 123)
|
||||
| SPECIAL FX: | To standby for foam fx. | ||||
| MEDICAL: | Nurse to standby from 8.30.am. | ||||
| FIRE DEPT: | Fireman to standby from 8.30.am. |
STAND-BY SET
INT. COMMAND MODULE - EAGLE 7. Sc.Nos: 79.81.84.86.91.
| MARTIN LANDAU | KOENIG | 321 | From above | |
| BARRY MORSE | BERGMAN | 324 | From above | |
| PRENTIS HANCOCK | MORROW | 335 | From above | |
| STAND-INS: | From above |
| PROPS: | Commlocks. |
| CAMERA: | Seahead required. Vibrator required for Sc.86. |
| MAKE-UP: | Sweat for Koenig Sc.84.. |
| ELECTRONIC: | Sc.81 L+R: Morrow TV link to Bergman Link Sc.84-91. L+R: Traces |
| RUSHES: | Theatre 7 at 1.00.pm.. |
| CATERING: | AM and PM Break for 75 people on L Stage. |
| TRANSPORT: | 1) Ray Atkin to collect Mr. Landau and Miss Bain at 6.30.am. 2) Unit Car (Doug) to collect Mr.Morse at 7.15.am. |
Copyright Martin Willey. Thanks to Mike Prendergast