| Voyager's Return Illustrated script - Title - Part 1 of 2 |
| Year 1 Episode 12 |
Part 1 2 | |
| ACT | SHOT NO. |
SHOT
|
|||
| 1 | 02:25.0 | ![]() |
![]() |
![]() |
|
![]() |
|||||
| 2 | 02:29.3 | ![]() |
![]() |
![]() |
|
![]() |
|||||
| 3 | 02:33.5 | ![]() |
![]() |
||
| 4 | 02:38.6 | ![]() |
![]() |
![]() |
|
| 5 | 02:40.3 | ![]() |
![]() |
![]() |
|
![]() |
![]() |
||||
| 6 | 02:42.3 | ![]() |
|||
| 7 | 02:42.8 | ![]() |
|||
| 8 | 02:43.3 | ![]() |
|||
| 9 | 02:43.9 | ![]() |
|||
| 10 | 02:44.3 | ![]() |
![]() |
||
| 11 | 02:44.8 | ![]() |
|||
| 12 | 02:45.2 | ![]() |
![]() |
||
| 13 | 02:45.7 | ![]() |
|||
| 14 | 02:46.1 | ![]() |
|||
| 15 | 02:46.7 | ![]() |
|||
| 16 | 02:47.2 | ![]() |
|||
| 17 | 02:47.6 | ![]() |
|||
| 18 | 02:48.1 | ![]() |
|||
| 19 | 02:48.6 | ![]() |
![]() |
||
| 20 | 02:49.0 | ![]() |
|||
| 21 | 02:49.4 | ![]() |
|||
| 22 | 02:49.9 | ![]() |
|||
| 23 | 02:50.4 | ![]() |
|||
| 24 | 02:50.9 | ![]() |
|||
| 25 | 02:51.2 | ![]() |
|||
| 26 | 02:51.7 | ![]() |
|||
| 27 | 02:52.3 | ![]() |
|||
| 28 | 02:52.8 | ![]() |
|||
| 29 | 02:53.2 | ![]() |
|||
| 30 | 02:53.6 | ![]() |
|||
| 31 | 02:54.1 | ![]() |
|||
| 32 | 02:54.4 | ![]() |
|||
| 33 | 02:54.9 | ![]() |
|||
| 34 | 02:55.4 | ![]() |
|||
| 35 | 02:56.0 | ![]() |
|||
| 36 | 02:56.2 | ![]() |
|||
| 37 | 02:56.7 | ![]() |
|||
| 38 | 02:57.3 | ![]() |
|||
| 39 | 02:57.8 | ![]() |
|||
| 40 | 02:58.3 | ![]() |
![]() |